Service Charges
Particular |
Charges |
---|---|
Unused Cheque Book Charges per Leaf | Rs. 5 + 0.90 (GST) = 5.90 (Total) |
Cheque Return Charge | Rs. 100 + 18 (GST) = 118 (Total) |
ACH Mandate Return Charge | Rs. 250 + 45 (GST) = 295 (Total) |
ATM Charge (II Years onwards) | Rs. 150 + 27 (GST) = 177 (Total) |
A/C Closing Charge | Rs. 100 + 18 (GST) = 118 (Total) |
IMPS Transaction Charge | Rs. 5 + 0.90 (GST) = 5.90 (Total) |
Add in service Charges (w.e.f 01.09.2024) |
|
---|---|
Incidental charges for Current/Saving Account (Quarterly) | Rs.50/-(*Inclusive of Taxes) |
Documentation Charges | |
Loan Amount upto 5,00,000/- | Rs.500/-(*Inclusive of Taxes) |
Loan Amount Above 5,00,000/- | Rs.1000/-(*Inclusive of Taxes) |