Eligibility of borrower |
|
Purpose of Loan | Purchase/Construction of residential building for his own use. |
Quantum of finance | Up to 80% of cost of construction or purchase value Maximum 140.00 Lacs. (Flexible Rate) |
Share Linkage | Borrower must have Bank's Share Linkage @ 1% of the loan sanction amount. |
Repayment period | Maximum 240 months |
Rate of Interest | 08.35 % (WEF 01-04-2024) Up to 140.00 Lacs. (Flexible Rate) |
Security | Prime:
Principal / Collateral Security must be covered by insurance. |
Applicable Approx. Charges for above facilities.
Title Clearance Report | 2500.00 |
Valuation Report of Property | Max 0.125% of Valuation Amount |
Mortgage Charges | |
Legal Fees & Misc Charges | 5500.00 |
Stamp Duty | @ 0.35 % of Loan amount |
Mortgage Registration Charge | Max. Rs. 6000.00 |
Stamp charges for Loan Agreement | @ 0.25% of Loan amount |
Add in service Charges (w.e.f 01.09.2024) |
|
---|---|
Documentation Charges | |
Loan Amount upto 5,00,000/- | Rs.500/-(*Inclusive of Taxes) |
Loan Amount Above 5,00,000/- | Rs.1000/-(*Inclusive of Taxes) |