Loan to Professionals @08.50% (WEF 01-07-2025)
| Purpose | : | Doctors, Chartered Accounts, Architects, Professional Consulting Engineers etc.
|
| Eligibility | : | Minimum 3 years experiance of practice in the field. |
| Margin | : | 0% of loan amount |
| Repayment Period | : | Max. 84 months for term loan. |
| Rate of interest* | : | 08.50% P.A. with monthly rests. |
| Processing fee | : | Nil |
| Early Payment Charge | : | Nil |
| Share Linking | : | 1.00% of the loan amount.** |
| Guarantee | : | Two guarantors. |
| Security | : | Mortgage of immovable property or collateral security in the form of LIC/NSC/KVP or gold ornaments. |

